LADIES | OAP Prices Mon-Thurs | PRICES | |
| Dry Cut | 8.50 | 11.00 | |
| Wet Cut | 11.50 | 14.00 | |
| Cut & Blow Dry (Short) | 19.00 | 23.00 | |
| Cut & Blow Dry (Long) | 20.00 | 25.00 | |
Cut Shampoo & Set | 16.00 | 20.00 | |
| Shampoo & Set | 8.50 | 12.00 | |
Blow Dry (long) | 12.50 | 14.50 | |
| Blow Dry (short) | 11.00 | 13.00 | |
| Restyle Dry cut | 16.00 | 18.00 | |
| Restyle Wet cut | 18.00 | 21.00 | |
| Restyle Cut & Blow dry | 26.00 | 30.00 | |
| Frindge | 1.50 | 1.50 | |
| Hair Up | POA | POA | |
| PERMS(inclusive of Cut & Finish) | |||
| Perm (short) | 38.50 | 45.00 | |
| Perm (shoulder) | 45.00 | 52.50 | |
| Deluxe (short) | 41.50 | 50.00 | |
| Deluxe (shoulder) | 50.00 | 57.50 | |
| POA | POA | ||
| COLOUR(inclusive of Cut & Finish) | COLOUR ONLY | ||
Full Head Tint/Bleach (short) | 41.50 | 45.50 | 30.00 |
| Full Head Tint/Bleach (long) | 47.00 | 51.00 | 33.00 |
| Regrowth | 37.00 | 41.00 | 23.00 |
| Semi Permanent from | 37.00 | 41.00 | 23.00 |
| Cap High/Low Lights | 44.00 | 48.00 | 30.00 |
| FOILS(inclusive of Cut & Finish) | |||
| Short Full Head | 58.00 | 40.00 | |
| 1/2 Head | 48.00 | 30.00 | |
| T section | 43.00 | 25.00 | |
| Medium Full Head | 68.00 | 50.00 | |
| 1/2 Head | 58.00 | 40.00 | |
| T section | 50.50 | 32.50 | |
| Long Full Head | 80.00 | 60.00 | |
| 1/2 Head | 70.00 | 50.00 | |
| T section | 57.50 | 37.50 | |
| Few Foils | POA | POA | |
| GIRLS 10 & UNDER | |||
| Dry Cut | 7.50 | ||
| Wet Cut | 10.00 | ||
| BOYSCut | 6.00 | ||
| GENTS | |||
| Dry Cut | 5.00 | 7.50 | |
| Wet Cut | 7.00 | 8.50 | |
| Grades | 5.00 | 5.00 |
Tel 02392470554 Email info@images4hair.co.uk